S-C Macro Assembler 3.0 -- ASM6811/OPTEST.6811
1000 *SAVE OPTEST.6811
1010 *--------------------------------
1020 T
1030 ABA 1B
1040 ABX 3A
1050 ABY 18.3A
1060 *--------------------------------
1070 ADCA #$12 89.12
1080 ADCA $34 99.34
1090 ADCA $1234 B9.12.34
1100 ADCA $12,X A9.12
1110 ADCA $12,Y 18.A9.12
1120 *
1130 ADCB #$12 C9.12
1140 ADCB $34 D9.34
1150 ADCB $1234 F9.12.34
1160 ADCB $12,X E9.12
1170 ADCB $12,Y 18.E9.12
1180 *--------------------------------
1190 ADDA #$12 8B.12
1200 ADDA $34 9B.34
1210 ADDA $1234 BB.12.34
1220 ADDA $12,X AB.12
1230 ADDA $12,Y 18.AB.12
1240 *
1250 ADDB #$12 CB.12
1260 ADDB $34 DB.34
1270 ADDB $1234 FB.12.34
1280 ADDB $12,X EB.12
1290 ADDB $12,Y 18.EB.12
1300 *
1310 ADDD #$1234 C3.12.34
1320 ADDD $34 D3.34
1330 ADDD $1234 F3.12.34
1340 ADDD $12,X E3.12
1350 ADDD $12,Y 18.E3.12
1360 *--------------------------------
1370 ANDA #$12 84.12
1380 ANDA $34 94.34
1390 ANDA $1234 B4.12.34
1400 ANDA $12,X A4.12
1410 ANDA $12,Y 18.A4.12
1420 *
1430 ANDB #$12 C4.12
1440 ANDB $34 D4.34
1450 ANDB $1234 F4.12.34
1460 ANDB $12,X E4.12
1470 ANDB $12,Y 18.E4.12
1480 *--------------------------------
1490 ASL $34 78.00.34
1500 ASL $1234 78.12.34
1510 ASL $34,X 68.34
1520 ASL $34,Y 18.68.34
1530 ASLA 48
1540 ASLB 58
1550 ASLD 05
1560 *--------------------------------
1570 ASR $34 77.00.34
1580 ASR $1234 77.12.34
1590 ASR $34,X 67.34
1600 ASR $34,Y 18.67.34
1610 ASRA 47
1620 ASRB 57
1630 *--------------------------------
1640 BRANCHES
1650 BCC .1 24.04
1660 BCS .1 25.02
1670 BEQ .1 27.00
1680 .1 BGE .1 2C.FE
1690 BGT .1 2E.FC
1700 BHI .1 22.FA
1710 BHS .1 24.F8
1720 BLE .1 2F.F6
1730 BLO .1 25.F4
1740 BLS .1 23.F2
1750 BLT .1 2D.F0
1760 BMI .1 2B.EE
1770 BNE .1 26.EC
1780 BPL .1 2A.EA
1790 BRA .1 20.E8
1800 BRN .1 21.E6
1810 BSR .1 8D.E4
1820 BVC .1 28.E2
1830 BVS .1 29.E0
1840 *--------------------------------
1850 BITA #$12 85.12
1860 BITA $34 95.34
1870 BITA $1234 B5.12.34
1880 BITA $12,X A5.12
1890 BITA $12,Y 18.A5.12
1900 *
1910 BITB #$12 C5.12
1920 BITB $34 D5.34
1930 BITB $1234 F5.12.34
1940 BITB $12,X E5.12
1950 BITB $12,Y 18.E5.12
1960 *--------------------------------
1970 BCLR $12,#$34 15.12.34
1980 BCLR $12,X,#$34 1D.12.34
1990 BCLR $12,Y,#$34 18.1D.12.34
2000 *
2010 BSET $12,#$34 14.12.34
2020 BSET $12,X,#$34 1C.12.34
2030 BSET $12,Y,#$34 18.1C.12.34
2040 *--------------------------------
2050 BRCLR $12,#$34,BR 13.12.34.04
2060 BRCLR $12,X,#$34,BR 1F.12.34.00
2070 BR BRCLR $12,Y,#$34,BR 18.1F.12.34.FB
2080 *
2090 BRSET $12,#$34,BR 12.12.34.F7
2100 BRSET $12,X,#$34,BR 1E.12.34.F3
2110 BRSET $12,Y,#$34,BR 18.1E.12.34.EE
2120 *--------------------------------
2130 CBA 11
2140 CLC 0C
2150 CLI 0E
2160 *--------------------------------
2170 CLR $34 7F.00.34
2180 CLR $1234 7F.12.34
2190 CLR $34,X 6F.34
2200 CLR $34,Y 18.6F.34
2210 CLRA 4F
2220 CLRB 5F
2230 *--------------------------------
2240 CLV 0A
2250 *--------------------------------
2260 CMPA #$12 81.12
2270 CMPA $34 91.34
2280 CMPA $1234 B1.12.34
2290 CMPA $12,X A1.12
2300 CMPA $12,Y 18.A1.12
2310 *
2320 CMPB #$12 C1.12
2330 CMPB $34 D1.34
2340 CMPB $1234 F1.12.34
2350 CMPB $12,X E1.12
2360 CMPB $12,Y 18.E1.12
2370 *--------------------------------
2380 COM $34 73.00.34
2390 COM $1234 73.12.34
2400 COM $34,X 63.34
2410 COM $34,Y 18.63.34
2420 COMA 43
2430 COMB 53
2440 *--------------------------------
2450 CPD #$1234 1A.83.12.34
2460 CPD $34 1A.93.34
2470 CPD $1234 1A.B3.12.34
2480 CPD $12,X 1A.A3.12
2490 CPD $12,Y CD.A3.12
2500 *
2510 CPX #$1234 8C.12.34
2520 CPX $34 9C.34
2530 CPX $1234 BC.12.34
2540 CPX $12,X AC.12
2550 CPX $12,Y CD.AC.12
2560 *
2570 CPY #$1234 18.8C.12.34
2580 CPY $34 18.9C.34
2590 CPY $1234 18.BC.12.34
2600 CPY $12,X 1A.AC.12
2610 CPY $12,Y 18.AC.12
2620 *--------------------------------
2630 DAA 19
2640 *--------------------------------
2650 DEC $34 7A.00.34
2660 DEC $1234 7A.12.34
2670 DEC $34,X 6A.34
2680 DEC $34,Y 18.6A.34
2690 DECA 4A
2700 DECB 5A
2710 *--------------------------------
2720 DES 34
2730 DEX 09
2740 DEY 18.09
2750 *--------------------------------
2760 EORA #$12 88.12
2770 EORA $34 98.34
2780 EORA $1234 B8.12.34
2790 EORA $12,X A8.12
2800 EORA $12,Y 18.A8.12
2810 *
2820 EORB #$12 C8.12
2830 EORB $34 D8.34
2840 EORB $1234 F8.12.34
2850 EORB $12,X E8.12
2860 EORB $12,Y 18.E8.12
2870 *--------------------------------
2880 FDIV 03
2890 IDIV 02
2900 *--------------------------------
2910 INC $34 7C.00.34
2920 INC $1234 7C.12.34
2930 INC $34,X 6C.34
2940 INC $34,Y 18.6C.34
2950 INCA 4C
2960 INCB 5C
2970 *--------------------------------
2980 INS 31
2990 INX 08
3000 INY 18.08
3010 *--------------------------------
3020 JMP $34 7E.00.34
3030 JMP $1234 7E.12.34
3040 JMP $12,X 6E.12
3050 JMP $12,Y 18.6E.12
3060 *
3070 JSR $34 9D.34
3080 JSR $1234 BD.12.34
3090 JSR $12,X AD.12
3100 JSR $12,Y 18.AD.12
3110 *--------------------------------
3120 LDAA #$12 86.12
3130 LDAA $34 96.34
3140 LDAA $1234 B6.12.34
3150 LDAA $12,X A6.12
3160 LDAA $12,Y 18.A6.12
3170 *
3180 LDAB #$12 C6.12
3190 LDAB $34 D6.34
3200 LDAB $1234 F6.12.34
3210 LDAB $12,X E6.12
3220 LDAB $12,Y 18.E6.12
3230 *--------------------------------
3240 LDD #$1234 CC.12.34
3250 LDD $34 DC.34
3260 LDD $1234 FC.12.34
3270 LDD $12,X EC.12
3280 LDD $12,Y 18.EC.12
3290 *
3300 LDS #$1234 8E.12.34
3310 LDS $34 9E.34
3320 LDS $1234 BE.12.34
3330 LDS $12,X AE.12
3340 LDS $12,Y 18.AE.12
3350 *
3360 LDX #$1234 CE.12.34
3370 LDX $34 DE.34
3380 LDX $1234 FE.12.34
3390 LDX $12,X EE.12
3400 LDX $12,Y CD.EE.12
3410 *
3420 LDY #$1234 18.CE.12.34
3430 LDY $34 18.DE.34
3440 LDY $1234 18.FE.12.34
3450 LDY $12,X 1A.EE.12
3460 LDY $12,Y 18.EE.12
3470 *--------------------------------
3480 LSL $34 78.00.34
3490 LSL $1234 78.12.34
3500 LSL $34,X 68.34
3510 LSL $34,Y 18.68.34
3520 LSLA 48
3530 LSLB 58
3540 LSLD 05
3550 *
3560 LSR $34 74.00.34
3570 LSR $1234 74.12.34
3580 LSR $34,X 64.34
3590 LSR $34,Y 18.64.34
3600 LSRA 44
3610 LSRB 54
3620 LSRD 04
3630 *--------------------------------
3640 MUL 3D
3650 *--------------------------------
3660 NEG $34 70.00.34
3670 NEG $1234 70.12.34
3680 NEG $34,X 60.34
3690 NEG $34,Y 18.60.34
3700 NEGA 40
3710 NEGB 50
3720 *--------------------------------
3730 NOP 01
3740 *--------------------------------
3750 ORAA #$12 8A.12
3760 ORAA $34 9A.34
3770 ORAA $1234 BA.12.34
3780 ORAA $12,X AA.12
3790 ORAA $12,Y 18.AA.12
3800 *
3810 ORAB #$12 CA.12
3820 ORAB $34 DA.34
3830 ORAB $1234 FA.12.34
3840 ORAB $12,X EA.12
3850 ORAB $12,Y 18.EA.12
3860 *--------------------------------
3870 PSHA 36
3880 PSHB 37
3890 PSHX 3C
3900 PSHY 18.3C
3910 *
3920 PULA 32
3930 PULB 33
3940 PULX 38
3950 PULY 18.38
3960 *--------------------------------
3970 ROL $34 79.00.34
3980 ROL $1234 79.12.34
3990 ROL $34,X 69.34
4000 ROL $34,Y 18.69.34
4010 ROLA 49
4020 ROLB 59
4030 *--------------------------------
4040 ROR $34 76.00.34
4050 ROR $1234 76.12.34
4060 ROR $34,X 66.34
4070 ROR $34,Y 18.66.34
4080 RORA 46
4090 RORB 56
4100 *--------------------------------
4110 RTI 3B
4120 RTS 39
4130 SBA 10
4140 *--------------------------------
4150 SBCA #$12 82.12
4160 SBCA $34 92.34
4170 SBCA $1234 B2.12.34
4180 SBCA $12,X A2.12
4190 SBCA $12,Y 18.A2.12
4200 *
4210 SBCB #$12 C2.12
4220 SBCB $34 D2.34
4230 SBCB $1234 F2.12.34
4240 SBCB $12,X E2.12
4250 SBCB $12,Y 18.E2.12
4260 *--------------------------------
4270 SEC 0D
4280 SEI 0F
4290 SEV 0B
4300 *--------------------------------
4310 STAA $34 97.34
4320 STAA $1234 B7.12.34
4330 STAA $12,X A7.12
4340 STAA $12,Y 18.A7.12
4350 *
4360 STAB $34 D7.34
4370 STAB $1234 F7.12.34
4380 STAB $12,X E7.12
4390 STAB $12,Y 18.E7.12
4400 *--------------------------------
4410 STD $34 DD.34
4420 STD $1234 FD.12.34
4430 STD $12,X ED.12
4440 STD $12,Y 18.ED.12
4450 *
4460 STS $34 9F.34
4470 STS $1234 BF.12.34
4480 STS $12,X AF.12
4490 STS $12,Y 18.AF.12
4500 *
4510 STX $34 DF.34
4520 STX $1234 FF.12.34
4530 STX $12,X EF.12
4540 STX $12,Y CD.EF.12
4550 *
4560 STY $34 18.DF.34
4570 STY $1234 18.FF.12.34
4580 STY $12,X 1A.EF.12
4590 STY $12,Y 18.EF.12
4600 *--------------------------------
4610 STOP
4620 *--------------------------------
4630 SUBA #$12 80.12
4640 SUBA $34 90.34
4650 SUBA $1234 B0.12.34
4660 SUBA $12,X A0.12
4670 SUBA $12,Y 18.A0.12
4680 *
4690 SUBB #$12 C0.12
4700 SUBB $34 D0.34
4710 SUBB $1234 F0.12.34
4720 SUBB $12,X E0.12
4730 SUBB $12,Y 18.E0.12
4740 *
4750 SUBD #$1234 83.12.34
4760 SUBD $34 93.34
4770 SUBD $1234 B3.12.34
4780 SUBD $12,X A3.12
4790 SUBD $12,Y 18.A3.12
4800 *--------------------------------
4810 SWI 3F
4820 TAB 16
4830 TAP 06
4840 TBA 17
4850 TEST 00
4860 TPA 07
4870 *--------------------------------
4880 TST $34 7D.00.34
4890 TST $1234 7D.12.34
4900 TST $34,X 6D.34
4910 TST $34,Y 18.6D.34
4920 TSTA 4D
4930 TSTB 5D
4940 *--------------------------------
4950 TSX 30
4960 TSY 18.30
4970 TXS 35
4980 TYS 18.35
4990 WAI 3E
5000 XGDX 8F
5010 XGDY 18.8F
5020 *--------------------------------