Albino, Geo. W. Cherry | 23 |
Antrim County, Ireland | 22 |
Bacons Rebellion, Va. | 6 |
Belen, New Mexico | 76 |
Berkeley, Governor of Va. | 6 |
Biggs, Aaron | 88 |
Biggs, Mary | 88 |
Bixby, Elias, Wyoming | 30 |
Campmeetings, early | 46 |
Charms, beliefe in | 39 |
Charles Town, Va. | 31 |
Clarksville, early | 46 |
Chickory, sub. for coffee | 50 |
Cherry |
Alice, wife of Edw. | 26 |
Capt. William | 22, 31 |
Coat of Arms | 15 |
David | 23 |
Edward, ancestor | 26 |
Esquire, England | 20 |
Family, origin of | 17 |
George W. | 23 |
graveyard | 156 |
in Ireland | 22 |
in early colonies | 23 |
John, descendants | 151 |
John or Jean, early ancestor | 17 |
Lands in Ohio | 33 |
Matthias, Jr., lost at sea | 162 |
names repeated | 19 |
Reunion, annual | 156 |
Richard, descendants | 155 |
Sir Francis | 18 |
Valley, New York | xii |
Clerke, Ann, England | 17 |
Cohangeroote River | 49 |
Cooking, early | 38 |
Coopers, early | 49 |
Cox, Loren Cherry | 157 |
Cradle, grain | 41 |
|
|
Crane, in fireplaces | 38 |
Deakin, James, Sr. | 81 |
James, Jr. | 83 |
John | 83 |
Dixon, William H. | 83 |
Drills, monthly | 43 |
Drinking, early | 43 |
East Monroe, Cherry P. O. | 155 |
Farm implements, early | 41 |
Fever and Ague, Charm against | 39 |
Files, made by Richard Cherry | 155 |
Frederick Co., Va. | 25 |
Ginseng, revenue | 96 |
Greenhouses, Vestal, L. R. | 140 |
Hadley, John | 48 |
Harris |
Coat of Arms | 3 |
Edward, ancestor | 8 |
George, wagonmaker | 48 |
Henry, ancestor, 1691 | 7 |
James, ancestor, 1775 | 9 |
James, the Pioneer, 1809 | 55 |
James, Jr. of Springhill | 85 |
John, ancestor | 6, 7, 8 |
John, Civil War | 87 |
Isaiah, of Kansas | 113 |
Samuel, of Springhill | 93 |
Thomas, ancestor, Eng. | 6 |
Thomas, Capt., Va. | 6 |
William, ancestor, war record | 11 |
William, in gold rush | 86 |
Holbrook Normal school | 98 |
Hollenback, ancestor immigrant | 29 |
Matthias, Wyoming | 29 |
Mary Ann, ancestress | 30 |
Information, sources of | xi |
Jamestown | 5-7 |
Jetferson Co., Va | 25 |
Jerks | 46 |
Log-rollings | 40 |
|